
Thermometers, ASTM
(Page 2)
| Cat. No. | Test | ASTM No. |
Scale Range° | Div.° | Len. mm. |
lmm. mm. |
| 405A293 | Engler Viscosity | 23C | 18 to 28 C | .2C | 212 | 90 |
| 405A294 | Engler Viscosity | 24C | 39 to 54 C | .2C | 237 | 90 |
| 405A295 | Engler Viscosity | 25C | 95 to 105 C | .2C | 212 | 90 |
| 405A296 | Stability Test of Nitrocellulose | 26C | 130 to 140 C | .1C | 463 | Total |
| 405A297 | Turpentine Distillation | 27C | 147 to 182 C | .5C | 301 | 76 |
| 405A298 | Kinematic Viscosity | 28F | 97.5 to 102.5 F | .1F | 305 | Total |
| 405A299 | Kinematic Viscosity | 29F | 127.5 to 132.5 F | .1F | 305 | Total |
| 405A300 | Kinematic Viscosity | 30F | 207.5 to 212.5 F | .1F | 305 | Total |
| 405A301 | Reid Vapor Pressure Air Chamber | 31F | -30 to 120 F | .1F | 305 | Total |
| 405A302 | Aniline Point | 33C | -38 to 42 C | .2C | 419 | 50 |
| 405A303 | Aniline Point | 33F | -36.5 to 107.5 F | .5F | 419 | 50 |
| 405A304 | Aniline Point | 34C | 25 to 105 C | .2C | 419 | 50 |
| 405A305 | Aniline Point | 34F | 77 to 221 F | .5F | 419 | 50 |
| 405A306 | Aniline Point | 35C | 90 to 170 C | .2C | 419 | 50 |
| 405A307 | Aniline Point | 35F | 194 to 338 F | .5F | 419 | 50 |
| 405A308 | Titer Test | 36C | -2 to 68 C | .2C | 405 | 45 |
| 405A309 | Solvents Distillation | 37C | -2 to 52 C | .2C | 395 | 100 |
| 405A310 | Solvents Distillation | 38C | 24 to 78 C | .2C | 395 | 100 |
| 405A311 | Solvents Distillation | 39C | 48 to 102 C | .2C | 395 | 100 |
| 405A312 | Solvents Distillation | 40C | 72 to 126 C | .2C | 395 | 100 |
| 405A313 | Solvents Distillation | 41C | 98 to 152 C | .2C | 395 | 100 |
| 405A314 | Solvents Distillation | 42C | 95 to 255 C | .5C | 395 | 100 |
| 405A315 | Kinematic Viscosity | 43F | -61 to -29 F | .2F | 420 | Total |
| 405A316 | Kinematic Viscosity | 44C | 18.6 to 21.4 C | .05C | 305 | Total |
| 405A317 | Kinematic Viscosity | 44F | 66.5 to 71.5 F | .1F | 305 | Total |
| 405A318 | Kinematic Viscosity | 45C | 23.6 to 26.4 C | .05C | 305 | Total |
| 405A319 | Kinematic Viscosity | 45F | 74.5 to 79.5 F | .1F | 305 | Total |
| 405A320 | Kinematic Viscosity | 46C | 48.6 to 51.4 C | .05C | 305 | Total |
| 405A321 | Kinematic Viscosity | 46F | 119.5 to 124.5 F | .1F | 305 | Total |
| 405A322 | Kinematic Viscosity | 47C | 58.6 to 61.4 C | .05C | 305 | Total |
| 405A323 | Kinematic Viscosity | 47F | 137.5 to 142.5 F | .1F | 305 | Total |
| 405A324 | Kinematic Viscosity | 48F | 177.5 to 182.5 F | .1F | 305 | Total |
| 405A325 | Stormer Viscosity | 49C | 20 to 70 C | .2C | 305 | 65 |
| 405A326 | Gas Calorimeter Inlet | 50F | 54 to 101 F | .1F | 468 | Total |
| 405A327 | Gas Calorimeter Outlet | 51F | 69 to 116 F | .1F | 468 | Total |
| 405A328 | Gas Calorimeter Flue | 52F | 54 to 101 F | .1F | 209 | Total |
| 405A329 | Butadiene Boiling Point Range | 52C | -10 to 5 C | .1C | 162 | Total |
| 405A330 | Benzene Freezing Point | 53C | -0.6 to 10.4 C | .1C | 189 | Total |
| 405A331 | Congealing Point | 54C | 20 to 100 C | .2C | 312 | Total |
| 405A332 | Congealing Point | 54F | 68 to 213 F | .5F | 312 | Total |
| 405A333 | Bomb Calorimeter | 56C | 19 to 35 C | .02C | 585 | Total |
| 405A334 | Bomb Calorimeter | 56F | 66 to 95 F | .05F | 585 | Total |
| 405A335 | Tag Closed Tester Low Range | 57C | -20 to 50 C | .5C | 287 | 57 |
| 405A336 | Tag Closed Tester Low Range | 57F | -4 to 122 F | 1F | 287 | 57 |
2000 Bill Poole Products