
Thermometers, ASTM
(Page 1)
| Cat. No. | Test | ASTM No. |
Scale Range° | Div.° | Len. mm. |
lmm. mm. |
| 405A250 | Partial Immersion | 1C | -20 to 150 C | 1C | 322 | 76 |
| 405A251 | Partial Immersion | 1F | 0 to 302 F | 2F | 322 | 76 |
| 405A252 | Partial Immersion | 2C | -5 to 300 C | 1C | 390 | 76 |
| 405A253 | Partial Immersion | 2F | 20 to 580 F | 2F | 390 | 76 |
| 405A254 | Partial Immersion | 3C | -5 to 400 C | 1C | 413 | 76 |
| 405A255 | Partial Immersion | 3F | 20 to 760 F | 2F | 413 | 76 |
| 405A256 | Acid Heat | 4C | -1 to 105 C | .5C | 381 | 152 |
| 405A257 | Acid Heat | 4F | 30 to 220 F | 1F | 381 | 152 |
| 405A258 | Cloud & Pour | 5C | -38 to 50 C | 1C | 231 | 108 |
| 405A259 | Cloud & Pour | 5F | -36 to 120 F | 2F | 231 | 108 |
| 405A260 | Low Cloud & Pour | 6C | -80 to 20 C | 1C | 232 | 76 |
| 405A261 | Low Cloud & Pour | 6F | -112 to 70 F | 2F | 232 | 76 |
| 405A262 | Low Distillation | 7C | -2 to 300 C | 1C | 386 | Total |
| 405A263 | Low Distillation | 7F | 30 to 580 F | 2F | 386 | Total |
| 405A264 | High Distillation | 8C | -2 to 400 C | 1C | 386 | Total |
| 405A265 | High Distillation | 8F | 30 to 760 F | 2F | 386 | Total |
| 405A266 | Pensky-Martens Low | 9C | -5 to 110 C | .5C | 287 | 57 |
| 405A267 | Pensky-Martens Low | 9F | 20 to 230 F | 1F | 287 | 57 |
| 405A268 | Pensky-Martens High | 10C | 90 to 370 C | 2C | 287 | 57 |
| 405A269 | Pensky-Martens High | 10F | 200 to 700 F | 5F | 287 | 57 |
| 405A270 | Open Flash | 11C | -6 to 400 C | 2C | 308 | 25 |
| 405A271 | Open Flash | 11F | 20 to 760 F | 5F | 308 | 25 |
| 405A272 | Gravity | 12C | -20 to 102 C | .2C | 420 | Total |
| 405A273 | Gravity | 12F | -5 to 215 F | .5F | 420 | Total |
| 405A274 | Loss on Heat | 13C | 155 to 170 C | .5C | 169 | Total |
| 405A275 | Paraffin Wax M.P. | 14C | 38 to 82 C | .1C | 377 | 79 |
| 405A276 | Paraffin Wax M.P. | 14F | 100 to 180 F | .2F | 377 | 79 |
| 405A277 | Low Softening Point | 15C | -2 to 80 C | .2C | 397 | Total |
| 405A278 | Low Softening Point | 15F | 30 to 180 F | .5F | 397 | Total |
| 405A279 | High Softening Point | 16C | 30 to 200 C | .5C | 397 | Total |
| 405A280 | High Softening Point | 16F | 85 to 392 F | .1F | 397 | Total |
| 405A281 | Saybolt Viscosity | 17C | 19 to 27 C | .1C | 275 | Total |
| 405A282 | Saybolt Viscosity | 17F | 66 to 80 F | .2F | 275 | Total |
| 405A283 | Saybolt Viscosity | 18C | 34 to 42 C | .1C | 275 | Total |
| 405A284 | Saybolt Viscosity | 18F | 94 to 108 F | .2F | 275 | Total |
| 405A285 | Saybolt Viscosity | 19C | 49 to 57 C | .1C | 275 | Total |
| 405A286 | Saybolt Viscosity | 19F | 120 to 134 F | .2F | 275 | Total |
| 405A287 | Saybolt Viscosity | 20C | 57 to 65 C | .1C | 275 | Total |
| 405A288 | Saybolt Viscosity | 20F | 134 to 148 F | .2F | 275 | Total |
| 405A289 | Saybolt Viscosity | 21C | 79 to 87 C | .1C | 275 | Total |
| 405A290 | Saybolt Viscosity | 21F | 174 to 188 F | .2F | 275 | Total |
| 405A291 | Saybolt Viscosity | 22C | 95 to 103 C | .1C | 275 | Total |
| 405A292 | Saybolt Viscosity | 22F | 204 to 218 F | .2F | 275 | Total |
2000 Bill Poole Products