
Certified Thermometers
Certified thermometers are available upon request.
Theremometers are certified by an independent laboratory or by the factory
and are both traceable to NIST (formerly NBS). Each instrument is accompanied
by a document of certification that includes the correction at each temperature
tested.
![]()
|
THERMOMETER,
Chemical, Precision Grade
|
||||
| Total Immersion | 3"/76mm Immersion | Temp. Range° | Division Deg.° | Length |
|
405A433 |
405A439 | -30 to 120 F | 1 F | 12" |
| 405A434 | 405A440 | 0 to 120 F | .5 F | 12" |
| 405A435 | 405A441 | 0 to 230 F | 2 F | 12" |
| 405A436 | 405A442 | 0 to 300 F | 2 F | 12" |
| 405A437 | 405A443 | 20 to 500 F | 2 F | 16" |
| 405A438 | 405A444 | 20 to 750 F | 5 F | 16" |
| 405A445 | 405A450 | -35 to 50 F | 1 C | 305 mm |
| 405A446 | 405A451 | -20 to 110 F | 1 C | 305 mm |
| 405A447 | 405A452 | -20 to 150 F | 1 C | 305 mm |
| 405A448 | 405A453 | -10 to 260 F | 1 C | 405 mm |
| 405A449 | 405A454 | -10 to 400 F | 2 C | 405 mm |
|
THERMOMETER,
Chemical, Extreme Precision Grade
|
||||
| Total Immersion | 3"/76mm Immersion | Temp. Range° | Division Deg.° | Length |
|
405A455 |
405A479 | -30 to 120 F | 0.2 F | 24" |
| 405A456 | 405A458 | 30 to 124 F | 0.2 F | 18" |
| 405A457 | 30 to 120 F | 0.1 F | 24" | |
| 405A459 | -35 to 50 C | 0.1 C | 24" | |
| 405A460 | 405A461 | -1 to 51 C | 0.1 C | 18" |
|
THERMOMETER,
other
|
|||||
| Catalog Number | Description | Immersion | Temp. Range° | Division Deg.° | Length |
|
405A462 |
Dewpoint | Total | -30 to 110 F | 1 F | 10" |
| 405A463 | Dewpoint | Total | -90 to 40 F | 1 F | 10" |
| 405A464 | Propane and Butane Testing | Total | -70 to 70 F | 1 F | 9.5" |
2000 Bill Poole Products